Market Closed - Nyse Other stock markets | 5-day change | 1st Jan Change | ||
168.71 USD | +1.28% | | +0.69% | +0.63% |
Mar. 26 | MT | |
Mar. 25 | MT |
Business description: Procter & Gamble Company
Procter & Gamble Company is one of the world's leaders in producing and selling consumer products. Net sales break down by family of products as follows:
- care and hygiene products (38.1%): oral hygiene products (toothpastes, toothbrushes, mouthwashes, etc.; Crest, Oral-B, Scope brands, etc.), pharmaceutical products (Metamucil, Neurobion, Pepto Bismol, Vicks, etc.), toilet training pants (Luvs, Pampers), toilet papers and paper towels (Bounty, Charmin, Puffs), feminine protection products (Always, Always Discreet and Tampax), etc.;
- home care and laundry products (35.1%): dishwashing liquids, detergents, stain removers, fabric softeners, deodorizers, bleaches, etc. (Ariel, Downy, Gain, Tide Cascade, Dawn, Fairy, Febreze, Mr. Clean, Swiffer, etc.);
- beauty products (18.1%): hair care products (shampoos, colorings, and cream rinses; Head & Shoulders, Herbal Essences, Pantene and Rejoice brands), body care (soaps, shower gels, deodorants, etc.; Camay, Zest, Secret, Old Spice) and cosmetics (make-up and facial care; Max Facto, Covergirl and Olay);
- shaving products (7.9%): blades, razors, batteries, etc. (Braun, Gillette and Venus brands);
- other (0.7%).
Number of employees: 108,000
Sales by Activity: Procter & Gamble Company
Fiscal Period: June | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Fabric & Home Care | 23.74B | 26.01B | 27.56B | 28.37B | 29.5B |
Baby, Feminine & Family Care | 18.36B | 18.85B | 19.74B | 20.22B | 20.28B |
Beauty | 13.36B | 14.42B | 14.74B | 15.01B | 15.22B |
Health Care | 9.03B | 9.96B | 10.82B | 11.23B | 11.79B |
Grooming | 6.07B | 6.44B | 6.59B | 6.42B | 6.65B |
Corporate | 395M | 441M | 744M | 765M | 601M |
See all business segments
Geographical breakdown of sales: Procter & Gamble Company
Fiscal Period: June | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
International | 39.7B | 42.4B | 43.7B | 43.3B | 43.5B |
United States | 31.3B | 33.7B | 36.5B | 38.7B | 40.5B |
See all geographic segments
Executive Committee: Procter & Gamble Company
Manager | Title | Age | Since |
---|---|---|---|
Jon Moeller CEO | Chief Executive Officer | 60 | 2021-10-31 |
Andre Schulten DFI | Director of Finance/CFO | 54 | 2021-02-28 |
Seth Cohen CTO | Chief Tech/Sci/R&D Officer | - | 2024-03-31 |
Victor Aguilar CTO | Chief Tech/Sci/R&D Officer | 58 | 2019-12-31 |
Ken Patel CMP | Compliance Officer | - | 2019-12-31 |
Composition of the Board of Directors: Procter & Gamble Company
Director | Title | Age | Since |
---|---|---|---|
Jon Moeller CHM | Chairman | 60 | 2022-06-30 |
Patricia Woertz BRD | Director/Board Member | 72 | 2008-01-07 |
Terry Lundgren BRD | Director/Board Member | 73 | 2013-01-07 |
Amy Chang BRD | Director/Board Member | 48 | 2017-03-31 |
Joseph Jimenez BRD | Director/Board Member | 65 | 2018-02-28 |
Christine McCarthy BRD | Director/Board Member | 70 | 2019-10-07 |
Debra Lee BRD | Director/Board Member | 70 | 2020-08-10 |
Bertrand-Marc Allen BRD | Director/Board Member | 51 | 2021-02-09 |
Christopher Kempczinski BRD | Director/Board Member | 56 | 2021-10-11 |
Rajesh Subramaniam BRD | Director/Board Member | 59 | 2022-10-10 |
Composition of the Board of Directors
Holdings: Procter & Gamble Company
Name | Equities | % | Valuation |
---|---|---|---|
68.73% | 22,310,090 | 68.73% | 3,450,853,329 $ |
GILLETTE INDIA LIMITED 34.88% | 11,364,338 | 34.88% | 1,025,499,905 $ |
51.82% | 8,601,071 | 51.82% | 490,652,912 $ |
Company details: Procter & Gamble Company
Group companies: Procter & Gamble Company
Name | Category and Sector |
---|---|
Procter & Gamble International SARL | |
Procter & Gamble Product Supply (U.K.) Ltd. Procter & Gamble Product Supply (U.K.) Ltd. Household/Personal CareConsumer Non-Durables Part of Procter & Gamble Co., Procter & Gamble Product Supply (U.K.) Ltd. is a British company that specializes in baby care products, including Pampers New Baby nappies, which are the top choice for parents with sensitive newborn skin. The company was founded in 1995 and is based in Weybridge, UK. In addition to nappies and wipes, the company provides baby care information for pregnancy, maternity, and parenting. Procter & Gamble Product Supply (U.K. is committed to caring for every baby and the planet, and offers more information on their website. | Household/Personal Care |
Procter & Gamble Financial Investments LLP Procter & Gamble Financial Investments LLP Financial ConglomeratesFinance Part of Procter & Gamble Co., Procter & Gamble Financial Investments LLP is a British company that provides investment services. The company is based in Weybridge, UK. Procter & Gamble Financial Investments was founded in 2015. | Financial Conglomerates |
Procter & Gamble Financial Services Ltd. (United Kingdom) Procter & Gamble Financial Services Ltd. (United Kingdom) Financial ConglomeratesFinance Part of Procter & Gamble Co., Procter & Gamble Financial Services Ltd. is a British UK-based company founded in 2015. The company provides investment services. | Financial Conglomerates |
Procter & Gamble Finance Management SARL |
See all subsidiaries
Other Personal Products
Add to a list 0 selected To use this feature you must be a member Log inSign up | Change | 5d. change | 1-year change | 3-years change | Capi.($) | |
---|---|---|---|---|---|---|
+1.28% | +0.69% | +3.75% | +10.39% | 396B | ||
UNILEVER PLC | +0.62% | -1.01% | +14.03% | +33.41% | 147B | |
COLGATE-PALMOLIVE COMPANY | +1.26% | +3.22% | +3.60% | +24.62% | 75.63B | |
HINDUSTAN UNILEVER LIMITED | +0.82% | +0.75% | -0.06% | +14.57% | 61.57B | |
KENVUE INC. | +0.43% | +0.47% | +9.56% | - | 44.91B | |
BEIERSDORF | +1.52% | -8.41% | -11.65% | +28.54% | 28.88B | |
ESTEE LAUDER | +1.61% | -1.57% | -53.84% | -75.64% | 24.08B | |
ESSITY AB | +1.22% | -2.29% | +14.09% | +35.99% | 20.05B | |
GODREJ CONSUMER PRODUCTS LIMITED | +0.77% | +3.70% | -7.89% | +67.41% | 13.67B | |
DABUR INDIA LIMITED | -0.94% | +0.32% | -2.82% | -1.31% | 10.61B | |
Average | +0.71% | -0.21% | -3.12% | +15.33% | 82.16B | |
Weighted average by Cap. | +1.00% | +0.19% | +3.35% | +15.96% |
See all sector performances
Sector
![]() | Consumer Non-Cyclicals | |||||
![]() | ||||||
![]() | ||||||
![]() | Personal Products | |||||
![]() | Other Personal Products |
Ratings
Trading Rating
Investor Rating
ESG MSCI
AA
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
28
Last Close Price
168.71USD
Average target price
178.70USD
Spread / Average Target
+5.92%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
Income Statement and Estimates
More financial data
- Stock Market
- Equities
- PG Stock
- Company Procter & Gamble Company